| Population | Athens | U.S. |
|---|---|---|
| Total Population | 13,220 | 281,421,920 |
| Female | 54.1% | 50.9% |
| Male | 45.9% | 49.1% |
| 18 years and over | 76.1% | 74.3% |
| 65 years and over | 16.3% | 12.4% |
| Married Persons | 59.0% | 56.5% |
| Single Persons | 41.0% | 43.5% |
| Median Age | 36.5 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 87.5% | 77.0% |
| Black or African American | 9.4% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.4% | 5.6% |
| Hispanic or Latino (of any race) | 3.1% | 12.9% |
| Housing Characteristics | Athens | U.S. |
|---|---|---|
| Total Housing Units | 6,069 | 115,904,640 |
| Median Home Cost | $76,500 | $119,600 |
| Number of Households | 5,550 | 105,480,104 |
| Persons per Household | 2.29 | 2.59 |
| Economic Characteristics | Athens | U.S. |
|---|---|---|
| Median Household Income | $29,277 | $41,994 |
| Per Capita Income | $16,877 | $21,587 |
| In Labor Force | 57.6% | 63.9% |
| Families below poverty level | 515 | 6,620,945 |
| Education Characteristics | Athens | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,392 | 33,653,640 |
| High School Enrollment | 669 | 16,380,951 |
| College or Graduate School | 578 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.4% | 28.6% |
| Associates Degree | 5.3% | 6.3% |
| Bachelor's Degree | 10.3% | 15.5% |
| Graduate or Professional Degree | 6.2% | 8.9% |
Data provided by the 2000 U.S. Census